AP Top 25 | ||||
RK | TEAM | RECORD | PTS | PVS |
1 | Oklahoma (32) | 1-0 | 1448 | 1 |
2 | LSU (17) | 1-0 | 1415 | 4 |
3 | Alabama (9) | 1-0 | 1409 | 2 |
4 | Boise State (2) | 1-0 | 1310 | 5 |
5 | Florida State | 1-0 | 1196 | 6 |
6 | Stanford | 1-0 | 1154 | 7 |
7 | Texas A&M | 1-0 | 1033 | 8 |
8 | Wisconsin | 1-0 | 1031 | 11 |
9 | Oklahoma State | 1-0 | 981 | 9 |
10 | Nebraska | 1-0 | 947 | 10 |
11 | Virginia Tech | 1-0 | 906 | 13 |
12 | South Carolina | 1-0 | 843 | 12 |
13 | Oregon | 0-1 | 828 | 3 |
14 | Arkansas | 1-0 | 752 | 15 |
15 | Ohio State | 1-0 | 606 | 18 |
16 | Mississippi State | 1-0 | 594 | 20 |
17 | Michigan State | 1-0 | 530 | 17 |
18 | Florida | 1-0 | 382 | 22 |
19 | West Virginia | 1-0 | 357 | 24 |
20 | Baylor | 1-0 | 284 | NR |
21 | Missouri | 1-0 | 242 | 21 |
22 | South Florida | 1-0 | 221 | NR |
23 | Penn State | 1-0 | 147 | NR |
24 | Texas | 1-0 | 135 | NR |
25 | TCU | 0-1 | 130 | 14 |
- Dropped from rankings: Notre Dame 16, Georgia 19, Auburn 23, USC 25
- Others receiving votes: Arizona State 119, Auburn 85, USC 69, Georgia 52, Northwestern 40, Maryland 34, Brigham Young 33, Iowa 29, Houston 27, Utah 24, Notre Dame 22, Michigan 17, Pittsburgh 11, Air Force 11, UCF 10, North Carolina State 8, Tennessee 6, Hawaii 6, NORIL 5, Arizona 5, Southern Miss 4, Georgia Tech 1, Clemson 1
No comments:
Post a Comment